Size Chart - ArmyX Men's Military Jacket
All measurements are in inches. Please allow a 0.5-1 inch difference due to manual measurement.
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| XS | 40" | 27" | 18" | 24.5" |
| S | 42" | 27.5" | 18.5" | 25" |
| M | 44" | 28" | 19" | 25.5" |
| L | 46" | 28.5" | 19.5" | 26" |
| XL | 48" | 29" | 20" | 26.5" |
| XXL | 50" | 29.5" | 20.5" | 27" |
How to Measure:
- Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal.
- Length: Measure from the top of the shoulder, close to the neck, down to the hem.
- Shoulder: Measure from one shoulder seam to the other across the back.
- Sleeve: Measure from the shoulder seam down to the end of the cuff.

